Overview
The MSc Biotechnology (Bt) program is designed for students who want to advance into research, industry, and innovation. This program equips you with advanced molecular techniques, bioprocess knowledge, and analytical skills required in modern biotech and pharmaceutical sectors. With strong research orientation and industry relevance, you graduate as a confident professional ready for higher research or specialized careers.
What You’ll Learn
- Advanced molecular and cellular biology
- Genomics, proteomics, and bioinformatics
- Bioprocess engineering and fermentation
- Research methodology and scientific writing
- Intellectual Property Rights and bioethics
Practical Skills
- Advanced molecular biology techniques
- Cell culture and bioprocess labs
- Bioinformatics and computational analysis
- Dissertation and research projects
- Industry-oriented skill modules
Career Pathways
- Biotech & Pharma Industries: Biotechnologist, Process Development Scientist, QC/QA Manager (Entry Level)
- R & D Organizations: Research Scientist (Junior), Project Associate, JRF
- Clinical Research & CROs: Clinical Research Associate (CRA), Data Management Executive
- Regulatory & Compliance: Regulatory Affairs Executive, Validation Scientist
- Higher Research & Entrepreneurship: Ph.D., Startup Founder, Bio-entrepreneur
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | Graduates will acquire interdisciplinary knowledge in molecular biology, genetic engineering, industrial biotechnology, and bioinformatics for research and industry applications. |
| PEO2 | Graduates will develop expertise in bioprocess engineering, fermentation technology, and recombinant DNA technology for careers in biotech industries, pharmaceuticals, and healthcare. |
| PEO3 | Graduates will be encouraged to innovate and develop biotech-based solutions for healthcare, agriculture, and environmental sustainability. |
| PEO4 | Graduates will understand the ethical, legal, and regulatory frameworks governing biotechnological research and applications. |
| PEO5 | Graduates will be equipped for further studies, research, and academic careers in biotechnology and allied fields. |
Programme Outcomes (POs)
| POs | Programme Outcomes |
|---|---|
| PO1 | Develop in-depth theoretical and practical knowledge in the chosen discipline, enabling critical analysis, problem-solving, and research in life sciences. |
| PO2 | Enhance research aptitude, analytical thinking, and the ability to design and conduct experiments, interpret data, and contribute to scientific advancements in biotechnology, microbiology, biochemistry, and genetics. |
| PO3 | Gain hands-on experience with advanced laboratory techniques, bioinformatics tools, molecular biology methods, and instrumentation, ensuring industry and research readiness. |
| PO4 | Understand ethical considerations, biosafety, bioethics, and the impact of scientific advancements on human health, society, and the environment, promoting sustainable and responsible research practices. |
| PO5 | Develop skills for careers in academia, industry, healthcare, and entrepreneurship by fostering communication, teamwork, and leadership abilities necessary for success in diverse professional environments. |
Programme Specific Outcomes (PSOs)
| PSOs | Programme Specific Outcomes |
|---|---|
| PSO1 | Graduates will gain expertise in recombinant DNA technology, gene cloning, genome editing and bio-informatics tools for various biotechnological applications. |
| PSO2 | Graduates will develop skills in immunotechnology, bioprocess technology, enzyme engineering, and production of biopharmaceuticals for industrial applications. |
| PSO3 | Graduates will apply biotechnology in plant and animal improvement, biofertilizers, biopesticides, and environmental bioremediation. |
| PSO4 | Graduates will be able to work on drug discovery, vaccine development, clinical trials and therapeutic proteins for healthcare applications. |
| PSO5 | Graduates will be equipped to develop biotech startups, patents, and research innovations for industry and societal benefit. |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV |
|---|---|---|---|
| Cell Biology | Genetics and Molecular Biology | Plant Biotechnology | Food Biotechnology/Genomics and Proteomics |
| Bioanalytical Techniques | Immunotechnology | Animal Biotechnology | Project Work |
| Microbiology | Genetic Engineering | Bioprocess Technology | - |
| Biochemistry | Bioinformatics | Medical and Pharmaceutical Biotechnology / Environmental Biotechnology | - |
| Cell Biology and Microbiology (P) | Molecular Biology and Immunotechnology (P) | Plant, Animal Biotechnology and Bioprocess Technology (P) | - |
| Biochemistry and Bioanalytical Techniques (P) | Bioinformatics (P) | Medical and Pharmaceutical Biotechnology / Environmental Biotechnology (P) | - |
| AI in Biology | Research Methodology | Mini Project | - |
| - | - | Industrial Visit | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MBT 101 | Cell Biology | 52 | 4 |
| MBT 102 | Bioanalytical Techniques | 52 | 4 |
| MBT 103 | Microbiology | 52 | 4 |
| MBT 104 | Biochemistry | 52 | 4 |
| MBT 105 | Cell Biology and Microbiology (P) | 96 | 4 |
| MBT 106 | Biochemistry and Bioanalytical Techniques (P) | 96 | 4 |
| MLS SC1 | AI in Biology | 30 | 2 |
| Total Credits | 26 |
Note: The student has to undergo a certification course in any MOOC platform such as SWAYAM, NPTEL, AICTE, CEC of 8 Weeks / 12 Weeks / 16 Weeks Programme at the beginning of the 1st semester submit the certificate before the commencement of 3rd Semester examinations, which is compulsory.
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MBT 201 | Genetics and Molecular Biology | 52 | 4 |
| MBT 202 | Immunotechnology | 52 | 4 |
| MBT 203 | Genetic Engineering | 52 | 4 |
| MBT 204 | Bioinformatics | 52 | 4 |
| MBT 205 | Molecular Biology and Immunotechnology (P) | 96 | 4 |
| MBT 206 | Bioinformatics (P) | 96 | 4 |
| MLS SC2 | Research Methodology | 30 | 2 |
| Total Credits | 26 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MBT 301 | Plant Biotechnology | 52 | 4 |
| MBT 302 | Animal Biotechnology | 52 | 4 |
| MBT 303 | Bioprocess Technology | 52 | 4 |
| MBT 304E1 | Medical and Pharmaceutical Biotechnology / Environmental Biotechnology | 52 | 4 |
| MBT 305 | Plant, Animal Biotechnology and Bioprocess Technology (P) | 96 | 4 |
| MBT 306 E1 | Medical and Pharmaceutical Biotechnology / Environmental Biotechnology (P) | 96 | 4 |
| MBT 307 | Mini Project | 30 | 2 |
| MLS IV1 | Industrial Visit | - | 2 |
| Total Credits | 28 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MBT 401E2 | Food Biotechnology/Genomics and Proteomics | 52 | 4 |
| MBT 402 | Project Work | - | 16 |
| Total Credits | 20 |
Value Added Courses (VACs)
| Name of the VAC | Semesters offered at |
|---|---|
| Clinical Research and Data Management | I |
| Biosafety, Bioethics and IPR | I |
| Astromicrobiology | I |
| Nanobiotechnology | II |
| Molecular Diagnostics | II |
| Forensic Science | II |
| Bioentrepreneurship | III |
| Biosensors and Biochips | III |
| Drug discovery and development | III |
Eligibility Criteria
Candidates must have a B.Sc. degree from Bangalore University or any recognized equivalent university in India or abroad with a minimum of 50% aggregate marks in optional subjects, in disciplines such as Biotechnology, Microbiology, Biochemistry, Botany, Zoology, Biology, Chemistry, or related fields. Graduates from allied domains like Agricultural Sciences, Dairy Science, Pharmacy, Medicine/Dental, Horticulture, Forestry, Fisheries, Clinical Lab Techniques, or Life Science Engineering are also eligible with the same aggregate requirement. Biology must have been studied at the 10+2/PUC level.