Overview
If you are passionate about molecules, reactions, and the chemistry behind medicines, materials, and everyday products, the M.Sc. Chemistry (Ch) (Organic) program is designed for you. This program offers in-depth training in organic synthesis, reaction mechanisms, and advanced analytical techniques. With a strong blend of theory, laboratory practice, and research exposure, you will be prepared to confidently step into industry, research, or doctoral studies.
What You’ll Learn
- Advanced organic reaction mechanisms and synthesis strategies
- Stereochemistry, heterocyclic chemistry, and pericyclic reactions
- Natural products, medicinal and pharmaceutical chemistry
- Spectroscopic techniques (NMR, IR, UV–Vis, Mass spectrometry)
- Research methodology, scientific writing, and data interpretation
Practical Skills
- Multi-step organic synthesis and purification techniques
- Structure elucidation using advanced spectroscopy
- Chromatographic techniques (TLC, column chromatography, HPLC – demonstration)
- Reaction optimization and analytical method validation
- Dissertation and research-based project work
Career Pathways
- Chemical & Pharmaceutical Industries: Chemist, Production Chemist, Quality Control (QC) Analyst
- Analytical & Testing Laboratories: Analytical Chemist, Method Development Analyst, Lab Supervisor
- Materials & Manufacturing Sectors: Materials Scientist (Junior), Process Chemist
- Research & Academia: Research Assistant, Project Associate, Lecturer (with NET/SET)
- Higher Studies & Competitive Exams: Ph.D. in Chemistry, CSIR-NET, GATE, State/UPSC services
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | To develop in-depth understanding of the key concepts and methodology in Chemistry. |
| PEO2 | To gain ability to design integrated solutions to problems by applying principles of chemistry. |
| PEO3 | Students will be engaged in professional activities to enhance their knowledge and simultaneously contribute in service of humankind. |
| PEO4 | To prepare students to exhibit leadership quality in diverse environments such as interdisciplinary and multidisciplinary learning systems. |
| PEO5 | To inculcate values and make students realize the significance of ethics in a professional environment. |
Programme Outcomes (POs)
| POs | Programme Outcomes |
|---|---|
| PO1 | Master of Science in Chemistry basically aims at the training of students with a detailed knowledge base in Chemistry of potential utility in academia as well as industry through advanced course work and laboratory work in the department and a project work in industries or premier institutions. |
| PO2 | Acquire the core competencies to qualify NET/GATE/SET/Civil Services and other competitive examinations. |
| PO3 | Explore global research opportunities for doctoral and post-doctoral studies. |
| PO4 | Develop the core competencies for professional employment in different domains such as academics, industries, analytical laboratories, scientific organizations, entrepreneurship, administrative positions etc. |
| PO5 | For enhancing the connectivity between academic and industrial institutions. |
Programme Specific Outcomes (PSOs)
| PSOs | Programme Specific Outcomes |
|---|---|
| PSO1 | Demonstrate understanding of various types of reactions, reaction mechanisms, stereochemistry, photochemistry, rearrangements, heterocyclic and medicinal chemistry, reactions involving use of metals;Interpret analytical data for structure elucidation obtained using NMR, IR, UV and Mass spectroscopy. |
| PSO2 | Carry out experiments which include various chemical techniques and also setting of dry reactions, handling of hazardous reagents, assembling of apparatus, isolation of natural products, purification by column chromatography; Evaluate results obtained, observations and conclusion of experiments. Documentation of results;Formulate ideas, scientific writing and authentic reporting, effective presentation and communication skills. |
| PSO3 | Analyse research problem related to area of interest and planning of methodology for execution ;Review scientific literature and findings in systematic manner and processing of information obtained to understand scope for novelty;Design novel synthetic routes using a retrosynthetic approach for development of elegant, economic and eco-friendly schemes. |
| PSO4 | Demonstrate importance of industrial applications of organic chemistry in various fields and to devise chemical processes with green approach. |
| PSO5 | To develop cost effective and novel methods of synthesis of bioactive compounds/ nanomaterials and in turn to design target oriented drugs to treat different diseases. |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV |
|---|---|---|---|
| Inorganic Chemistry-I | Inorganic Chemistry-II | Organic Reaction Mechanism | Medicinal Chemistry / Drug Synthesis and AI In chemistry |
| Organic Chemistry-I | Organic Chemistry-II | Natural Products Chemistry and biomolecules | Project Work / Internship |
| Physical Chemistry -I | Physical Chemistry -II | Spectroscopy-II | - |
| Analytical Techniques in Chemistry | Spectroscopy-I | Organic synthesis/Biological chemistry | - |
| Green chemistry and diversity of its application | Research Methodology(P) | Qualitative and Quantitative analysis of Organic compounds | - |
| Inorganic chemistry Practicals-I | Inorganic chemistry Practicals-II | One stage and two stage preparations/Extraction, isolation and characterization of Organic compounds | - |
| Physical Chemistry Practicals-I | Physical Chemistry Practicals-II | Mini Project | - |
| - | - | Industrial Visit | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MCH 101 | Inorganic Chemistry-I | 52 | 4 |
| MCH 102 | Organic Chemistry-I | 52 | 4 |
| MCH 103 | Physical Chemistry -I | 52 | 4 |
| MCH 104 | Analytical Techniques in Chemistry | 52 | 4 |
| MPS SC1 | Green chemistry and diversity of its application | 30 | 2 |
| MCH 105 | Inorganic chemistry Practicals-I | 96 | 4 |
| MCH 106 | Physical Chemistry Practicals-I | 96 | 4 |
| Total Credits | 26 |
Note: The student has to undergo a certification course in any MOOC platform such as SWAYAM, NPTEL, AICTE, CEC of 8 Weeks / 12 Weeks / 16 Weeks Programme at the beginning of the 1st semester submit the certificate before the commencement of 3rd Semester examinations, which is compulsory.
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MCH 201 | Inorganic Chemistry-II | 52 | 4 |
| MCH 202 | Organic Chemistry-II | 52 | 4 |
| MCH 203 | Physical Chemistry -II | 52 | 4 |
| MCH 204 | Spectroscopy-I | 52 | 4 |
| MPS SC2 | Research Methodology | 30 | 2 |
| MCH 205 | Inorganic chemistry Practicals-II | 96 | 4 |
| MCH 206 | Physical Chemistry Practicals-II | 96 | 4 |
| Total Credits | 26 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MCH 301 | Organic Reaction Mechanism | 52 | 4 |
| MCH 302 | Natural Products Chemistry and biomolecules | 52 | 4 |
| MCH 303 | Spectroscopy-II | 52 | 4 |
| MCH 304E1 | Organic synthesis/Biological chemistry | 52 | 4 |
| MCH 305 | Qualitative and Quantitative analysis of Organic compounds | 96 | 4 |
| MCH 306E1 | One stage and two stage preparations/Extraction, isolation and characterization of Organic compounds/ | 96 | 4 |
| MCH 307 | Mini Project | 30 | 2 |
| MPS IV1 | Industrial Visit | - | 2 |
| Total Credits | 28 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MCH 401E2 | Medicinal Chemistry / Drug Synthesis and AI In chemistry | 52 | 4 |
| MCH 402 | Project Work / Internship | - | 16 |
| Total Credits | 20 |
Value Added Courses (VACs)
| S.No | Name of the VAC |
|---|---|
| 1 | VAC for MSc Organic Chemistry (Ch) - Analytical Techniques |
Eligibility Criteria
Candidates must have a B.Sc. degree from Bangalore University or any recognized equivalent university in India or abroad with a minimum of 50% aggregate marks in optional subjects, in disciplines such as Biotechnology, Microbiology, Biochemistry, Botany, Zoology, Biology, Chemistry, or related fields. Graduates from allied domains like Agricultural Sciences, Dairy Science, Pharmacy, Medicine/Dental, Horticulture, Forestry, Fisheries, Clinical Lab Techniques, or Life Science Engineering are also eligible with the same aggregate requirement. Chemistry must have been studied at the 10+2/PUC level.