Instructions for Online Application:
Copyright © 2023 Indian Academy. All rights reserved.
INDIAN ACADEMY DEGREE COLLEGE (PG) | AY 2023-24 | |||
---|---|---|---|---|
KAR/Year | Non-KAR/Year | |||
M.COM. | ₹ 43,500 | ₹ 68,500 | ||
M.COM. FINANCIAL ANALYSIS | ₹ 78,500 | ₹ 1,13,500 | ||
M.SC. APPLIED GENETICS | ₹ 87,000 | ₹ 1,13,500 | ||
M.SC. BIOCHEMISTRY | ₹ 87,000 | ₹ 1,13,500 | ||
M.SC. BIOTECHNOLOGY | ₹ 87,000 | ₹ 1,13,500 | ||
M.SC. MICRO BIOLOGY | ₹ 87,000 | ₹ 1,13,500 | ||
M.SC. CHEMISTRY | ₹ 87,000 | ₹ 1,13,500 | ||
M.SC. DATA SCIENCE | ₹ 1,03,500 | ₹ 1,23,500 |
Note:
1. Caution Deposit (Refundable): Rs. 5000
2. Exam Fees to be paid extra