Overview
If you want to explore microorganisms beyond textbooks and understand their applications in medicine, industry, and public health, this program is ideal for you. The MSc Microbiology (Mb) program offers advanced training in microbial sciences with a strong focus on diagnostics, industrial applications, and research, preparing you for both professional and academic excellence.
What You’ll Learn
- Advanced microbiology and immunology
- Medical and industrial microbiology
- Microbial genetics and molecular diagnostics
- Environmental and food microbiology
- Research design and data analysis
Practical Skills
- Clinical and molecular microbiology labs
- Diagnostic, clinical and immunological assays
- Agricultural and environmental microbiology labs
- Industrial microbiology techniques
- Research dissertation
- Hands-on instrumentation exposure
Career Pathways
- Clinical & Diagnostic Laboratories: Clinical Microbiologist, Molecular Diagnostics Analyst
- Pharma, Food & Industrial Sectors: Industrial Microbiologist, QC Microbiologist, Sterility Assurance Officer
- Public Health & Government Labs: Public Health Microbiologist, Surveillance Officer
- Research & Academia: Research Scientist, Project Fellow, Lecturer (with NET/SET)
- Doctoral Research: Ph.D. in Microbiology / Life Sciences
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | Graduates will gain in-depth knowledge of microbial physiology, genetics, and pathogenesis, along with applications in medical, environmental, and industrial microbiology |
| PEO2 | Graduates will be skilled in microbial culture techniques, diagnostics, molecular microbiology, and microbial biotechnology for industry and research applications |
| PEO3 | Graduates will contribute to healthcare by developing expertise in clinical microbiology, immunology, and antimicrobial resistance studies |
| PEO4 | Graduates will apply microbiology in areas such as wastewater treatment, bioremediation, food microbiology, and biofuel production |
| PEO5 | Graduates will be prepared for research, teaching, and careers in microbiology-based industries, pharmaceuticals, and healthcare |
Programme Outcomes (POs)
| POs | Programme Outcomes |
|---|---|
| PO1 | Develop in-depth theoretical and practical knowledge in the chosen discipline, enabling critical analysis, problem-solving and research in life sciences. |
| PO2 | Enhance research aptitude, analytical thinking, and the ability to design and conduct experiments, interpret data, and contribute to scientific advancements in biotechnology, microbiology, biochemistry and genetics. |
| PO3 | Gain hands-on experience with advanced laboratory techniques, bioinformatics tools, molecular biology methods, and instrumentation, ensuring industry and research readiness. |
| PO4 | Understand ethical considerations, biosafety, bioethics, and the impact of scientific advancements on human health, society and the environment, promoting sustainable and responsible research practices. |
| PO5 | Develop skills for careers in academia, industry, healthcare, and entrepreneurship by fostering communication, teamwork and leadership abilities necessary for success in diverse professional environments. |
Programme Specific Outcomes (PSOs)
| PSOs | Programme Specific Outcomes |
|---|---|
| PSO1 | Graduates will develop proficiency in microbial taxonomy, genetics, and identification techniques, including molecular diagnostics |
| PSO2 | Graduates will be skilled in disease diagnosis, antimicrobial resistance studies, and epidemiological investigations for healthcare applications |
| PSO3 | Graduates will apply microbial technology for biofertilizers, waste treatment, and sustainable agriculture |
| PSO4 | Graduates will work in fermentation technology, probiotic development, and quality control in food and beverage industries |
| PSO5 | Graduates will engage in microbiological research for applications in medicine, biotechnology, and industrial microbiology |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV |
|---|---|---|---|
| The World of Microbes | Microbial Genetics | Medical Microbiology | Biomedical Genetics/ Genomics and Proteomics |
| Bioanalytical Techniques | Molecular Biology and Genetic Engineering | Immunotechnology | Project Work / Internship |
| Environmental and Agricultural Microbiology | Pharmaceutical Microbiology | Food and Dairy Microbiology | - |
| Biochemistry | Bioinformatics | Industraial Microbiology / Cosmetic Microbiology | - |
| Microbial, Environmental and Agricultural Microbiology (P) | Microbial Genetics (P) | Medical & Food Microbiology (P) | - |
| Biochemistry & Bioanalytical Techniques (P) | Bioinformatics (P) | Industraial Microbiology / Cosmetic Microbiology (P) | - |
| AI in Biology | Research Methodology | Mini Project | - |
| - | - | Industrial Visit | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MMB 101 | The World of Microbes | 52 | 4 |
| MMB 102 | Bioanalytical Techniques | 52 | 4 |
| MMB 103 | Environmental and Agricultural Microbiology | 52 | 4 |
| MMB 104 | Biochemistry | 52 | 4 |
| MMB 105 | Microbial, Environmental and Agricultural Microbiology (P) | 96 | 4 |
| MMB 106 | Biochemistry & Bioanalytical Techniques (P) | 96 | 4 |
| MLS SC1 | AI in Biology | 30 | 2 |
| Total Credits | 26 |
Note: The student has to undergo a certification course in any MOOC platform such as SWAYAM, NPTEL, AICTE, CEC of 8 Weeks / 12 Weeks / 16 Weeks Programme at the beginning of the 1st semester submit the certificate before the commencement of 3rd Semester examinations, which is compulsory.
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MMB 201 | Microbial Genetics | 52 | 4 |
| MMB 202 | Molecular Biology and Genetic Engineering | 52 | 4 |
| MMB 203 | Pharmaceutical Microbiology | 52 | 4 |
| MMB 204 | Bioinformatics | 52 | 4 |
| MMB 205 | Microbial Genetics (P) | 96 | 4 |
| MMB 206 | Bioinformatics (P) | 96 | 4 |
| MLS SC2 | Research Methodology | 30 | 2 |
| Total Credits | 26 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MMB 301 | Medical Microbiology | 52 | 4 |
| MMB 302 | Immunotechnology | 52 | 4 |
| MMB 303 | Food and Dairy Microbiology | 52 | 4 |
| MMB 304E1 | Industraial Microbiology / Cosmetic Microbiology | 52 | 4 |
| MMB 305 | Medical & Food Microbiology (P) | 96 | 4 |
| MMB 306E1 | Industraial Microbiology / Cosmetic Microbiology (P) | 96 | 4 |
| MBT 307 | Mini Project | 30 | 2 |
| MLS IV1 | Industrial Visit | - | 2 |
| Total Credits | 28 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| MMB 401E2 | Biomedical Genetics / Genomics and Proteomics | 52 | 4 |
| MMB 402 | Project Work / Internship | - | 16 |
| Total Credits | 20 |
Value Added Courses (VACs)
| Name of the VAC | Semesters offered at |
|---|---|
| Clinical Research and Data Management | I |
| Biosafety, Bioethics and IPR | I |
| Astromicrobiology | I |
| Nanobiotechnology | II |
| Molecular Diagnostics | II |
| Forensic Science | |
| Bioentrepreneurship | III |
| Biosensors and Biochips | III |
| Drug discovery and development | III |
Eligibility Criteria
Candidates must have a B.Sc. degree from Bangalore University or any recognized equivalent university in India or abroad with a minimum of 50% aggregate marks in optional subjects, in disciplines such as Biotechnology, Microbiology, Biochemistry, Botany, Zoology, Biology, Chemistry, or related fields. Graduates from allied domains like Agricultural Sciences, Dairy Science, Pharmacy, Medicine/Dental, Horticulture, Forestry, Fisheries, Clinical Lab Techniques, or Life Science Engineering are also eligible with the same aggregate requirement. Biology must have been studied at the 10+2/PUC level.