Overview
The Bachelor of Commerce (Digital Marketing) program combines a strong commerce foundation with immersive digital marketing training. Students learn search engine optimization (SEO), search engine marketing (SEM), content strategy, social media and e-commerce marketing, all while understanding financial, legal and ethical frameworks. The curriculum is highly practical and portfolio-driven: students run live campaigns, build analytics dashboards and compile case studies. Graduates leave with a professional portfolio and the skills to drive digital growth in any organization.
What You’ll Learn
- Plan, execute and optimize end-to-end SEO, SEM and paid social media campaigns.
- Analyze consumer behavior and customer journeys across digital channels to inform marketing strategy.
- Use web and social media analytics tools to generate insights and improve campaign performance.
- Design and implement growth experiments and omnichannel strategies for customer acquisition and retention.
- Apply budgeting, financial planning and ROI analysis to marketing spend and campaign results.
- Develop brand strategy, media plans and integrated marketing communications for target audiences.
- Collaborate in teams to deliver client-ready campaigns, performance dashboards and analytical reports.
Practical Skills
- Commerce foundation: Core courses in financial accounting, corporate finance, taxation and business law.
- Commerce foundation: Core courses in financial accounting, corporate finance, taxation and business law.
- Analytics & optimization: Web and social media analytics, A/B testing, dashboard creation and campaign performance optimization.
- Content & branding: Content marketing strategy, social media management and brand experience design.
- Digital technology: Marketing automation, digital commerce fundamentals and data privacy/security in marketing.
- Entrepreneurship: Courses on entrepreneurship and startup management tailored for digital ventures.
- Internship : The final semester is entirely devoted to internships and capstone projects with partner companies (digital agencies, e-commerce brands, startups or in-house marketing teams). Students are embedded in live projects — from content creation and paid-media execution to analytics and SEO audits — applying classroom skills to real business outcomes.
Career Pathways
- Digital Marketing Executive
- SEO/SEM Specialist
- Social Media Manager
- Content Strategist
- Growth Marketing Analyst
- E-commerce Marketing Manager
- Brand & Campaign Manager
- Marketing Analytics Specialist
- Digital Marketing Consultant
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | To equip graduates with a broad, industry-relevant foundation in accounting, finance, taxation, costing, banking, marketing and business operations, together with specialised capabilities in digital marketing—including content strategy, SEO/SEM, social media management, e-commerce and customer-journey analytics—so they can perform effectively in diverse entry-level roles across industry, services, public practice and digital marketing functions, and pursue entrepreneurial or professional pathways. |
| PEO2 | To instil knowledge of legal, regulatory and ethical frameworks for digital commerce, including data privacy, advertising standards, platform governance and cybersecurity considerations. |
| PEO3 | To develop expertise in marketing analytics, web and social metrics, A/B testing, attribution models and automation tools to support data-driven campaign optimisation. |
| PEO4 | To cultivate creative communication, content production, campaign planning and stakeholder presentation skills needed for agency, in-house and entrepreneurial marketing roles. |
| PEO5 | To foster growth-marketing mindsets, project-based campaign execution, internships and continuous certification in emerging areas such as marketing automation, conversational AI and performance marketing and other emerging areas incidental to digital marketing. |
Programme Outcomes (POs)
| POs | Programme Outcomes |
|---|---|
| PO1 | Apply core principles of accounting, finance, taxation, costing, marketing and business operations to prepare, interpret and validate business records and reports, and apply digital marketing frameworks and channel tactics (SEO/SEM, social, email, e-commerce) with analytics tools to design, implement and evaluate measurable marketing initiatives. |
| PO2 | Analyse web, social and campaign data using analytics platforms and modelling techniques to optimise marketing performance. |
| PO3 | Create and present integrated content strategies, creative assets and client-ready campaign reports. |
| PO4 | Evaluate digital marketing activities against legal, ethical and privacy requirements and ensure compliance with platform and consumer protection norms. |
| PO5 | Design and execute applied campaigns, internships or entrepreneurial initiatives that demonstrate results-orientation and continuous upskilling. |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
|---|---|---|---|---|---|
| Language I (Kannada: Saahitya Sourabha - I / Hindi: Gadya Varidhi / Additional English: Translations selected from South India) | Language I (Kannada: Saahitya Sourabha - II / Hindi: Gadya Kalash/ Additional English: Translations selected from East and North East India) | Language I (Kannada: Saahitya Dhaare - I / Hindi: Kavya Sudha/ Additional English: Translations selected from Central and West India) | Language I (Kannada: Saahitya Dhaare - II / Hindi: Khand Kavya-Shabari/ Additional English: Translations selected from North India) | Income Tax - II | Information Technology and Supply Chain Management or Retail Merchandising and Category Management |
| Language II (Generic English: Readings from Literature and Language Skills) | Language II (Generic English: Interpretations of Literature and Language Skills) | Language II (Generic English: Perceptions of Literature and Language Skills) | Language II (Generic English: Insights from Literature and Language Skills) | Goods and Services Tax | |
| Financial Accounting - I | Financial Accounting - II | Corporate Accounting - I | Business Law & Ethical Practices | eCommerce Marketing & Digital Growth Strategy | |
| Corporate Administration | Consumer Behaviour | Service Marketing | Web & Social Media Analytics | Content Strategy & Social Media Management | Green Supply Chain Management or Strategic Marketing |
| Digital Marketing Fundamentals | Inbound Marketing | Outbound Marketing | Financial Management | Fundamentals of Logistics and Supply Chain or Omnichannel Marketing | |
| Modern Management | Cost Accounting | BUMASTICS | Income Tax - I | Warehouse and Distribution Management or Integrated Marketing Communication | Internship Practicum / Capstone Project |
| Marketing in the Digital Economy | Entrepreneurship & Startup Management | Digital Transformation in Business or Market Analysis & Business Decision | Essentials of Business Analytics or Digital Commerce & Security | Business Research & Report Writing | |
| Constitution & Moral Values - I | Environmental Studies | Business Communication | Brand Management | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 25CKN 1.1 / 25CHN 1.1 / 25ADE 1.1 | Language I (Kannada: Saahitya Sourabha - I/ Hindi: Gadya Varidhi / Additional English: Translations selected from South India) | 60 | 3 |
| 25GEN 1.1 | Language II (Generic English: Readings from Literature and Language Skills) | 60 | 3 |
| 26BCDDC 1.1 | Financial Accounting - I | 60 | 4 |
| 26BCDDC 1.2 | Corporate Administration | 60 | 4 |
| 26BCDDC 1.3 | Digital Marketing Fundamentals | 60 | 3 |
| 26BCDDC 1.4 | Modern Management | 60 | 4 |
| 26BCDDC 1.5 | Marketing in the Digital Economy | 60 | 4 |
| Total Credits | 25 |
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 25CKN 2.1 / 25CHN 2.1 / 25ADE 2.1 | Language I (Kannada: Saahitya Sourabha - II/ Hindi: Gadya Kalash/ Additional English: Translations selected from East and North East India) | 60 | 3 |
| 25GEN 2.1 | Language II (Generic English: Interpretations of Literature and Language Skills) | 60 | 3 |
| 26BCDDC 2.1 | Financial Accounting - II | 60 | 4 |
| 26BCDDC 2.2 | Consumer Behaviour | 60 | 4 |
| 26BCDDC 2.3 | Inbound Marketing | 60 | 3 |
| 26BCDDC 2.4 | Cost Accounting | 60 | 4 |
| 26BCDDC 2.5 | Entrepreneurship and Startup Management | 60 | 4 |
| 24VBC 2.1 | Environmental Studies | 30 | 2 |
| Total Credits | 27 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24CKN 3.1 / 24CHN 3.1 / 24ADE 3.1 | Language I (Kannada: Saahitya Dhaare - I/ Hindi: Kavya Sudha/ Additional English: Translations selected from Central and West India) | 60 | 3 |
| 24GEN 3.1 | Language II (Generic English: Perceptions of Literature and Language Skills) | 60 | 3 |
| 26BCDDC 3.1 | Corporate Accounting | 60 | 4 |
| 26BCDDC 3.2 | Services Marketing | 60 | 4 |
| 26BCDDC 3.3 | Outbound Marketing | 60 | 3 |
| 26BCDDC 3.4 | BUMASTICS | 60 | 4 |
| 26BCDDE 3.5A 26BCDDE 3.5B |
a. Digital Transformation in Business b. Market Analysis & Business Decision |
60 | 4 |
| 26SEC 3.1 | Business Communication | 60 | 4 |
| 24VBC 1.1 | Constitutional & Moral Values - I | 30 | 2 |
| 24VBC 3.1 | Constitutional & Moral Values - II | 30 | 2 |
| Total Credits | 33 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24CKN 4.1 / 24CHN 4.1 / 24ADE 4.1 | Language I (Kannada: Saahitya Dhaare - II/ Hindi: Khand Kavya-Shabari/ Additional English: Translations selected from North India) | 60 | 3 |
| 24GEN 4.1 | Language II (Generic English: Insights from Literature and Language Skills) | 60 | 3 |
| 26BCDDC 4.1 | Business Law & Ethical Practices | 60 | 4 |
| 26BCDDC 4.2 | Web and Social Media Analytics | 60 | 4 |
| 26BCDDC 4.3 | Financial Management | 60 | 4 |
| 26BCDDC 4.4 | Income Tax-I | 60 | 4 |
| 26BCDDC 4.5A 26BCDDC 4.5B |
a. Essentials of Business Analytics b. Digital Commerce and Security |
60 | 4 |
| 26SEC 4.2 | Brand Management | 45 | 2 |
| Total Credits | 28 |
Semester V
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 26BCDDC 5.1 | Income Tax- II | 60 | 4 |
| 26BCDDC 5.2 | Goods & Services Tax | 60 | 4 |
| 26BCDDC 5.3 | E- Commerce Marketing & Digital Growth Strategy | 60 | 4 |
| 26BCDDC 5.4 | Content Strategy and Social Media Management | 60 | 4 |
| 26BCDDCL 5.5 26BCDDCM 5.5 |
Specialization – 1 | 60 | 3 |
| 26BCDDCL 5.6 26BCDDCM 5.6 |
Specialization – 2 | 60 | 3 |
| 26VBC 5.1 | Business Research & Report Writing | 45 | 3 |
| Total Credits | 25 |
Specialization Paper
| Semester | Specialization | Logistics & Supply Chain Management | Marketing |
|---|---|---|---|
| Semester V | 1 | Fundamentals of Logistics & Supply Chain | Omnichannel marketing |
| Semester V | 2 | Ware House & Distribution Management | Integrated Marketing Communication |
Semester VI
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 26BCDDCL 6.1 26BCDDCM 6.1 |
Specialization – 1 | 60 | 3 |
| 26BCDDCL 6.2 26BCDDCM 6.2 |
Specialization – 2 | 60 | 3 |
| 26VBC 6.1 | Internship Practicum / Capstone Project | - | 3 |
| Total Credits | 9 |
Specialization Paper
| Semester | Specialization | Logistics & Supply Chain Management | Marketing |
|---|---|---|---|
| Semester VI | 1 | Information Technology & Supply Chain Management | Retail Merchandising and Category Management |
| Semester VI | 2 | Green Supply Chain Management | Strategic Marketing |
Eligibility Criteria
Candidates who have completed two-years pre-university programme of Karnataka State or its equivalent of any state or country are eligible for admission into this programme.
- Pass in 10 + 2 in formal commerce schooling with 50% and above will be eligible for BCom (Digital Marketing).