Overview
A unique interdisciplinary program integrating forensic science with chemistry and genetics, designed to meet the growing demand for skilled forensic and analytical professionals in crime investigation, chemical analysis, and legal systems.
What You’ll Learn
- Principles of forensic science and criminology
- Forensic genetics and DNA profiling
- Forensic chemistry and analytical techniques
- Toxicology and forensic biochemistry
- Legal procedures and expert evidence handling
Practical Skills
- DNA fingerprinting and forensic analysis
- Chemical analysis of forensic samples
- Toxicology and serology demonstrations
- Forensic genetics and analytical techniques
- Case studies and simulated forensic exercises
Career Pathways
- Forensic Laboratories & Agencies: Forensic Science Analyst, DNA Analyst (Trainee), Crime Lab Assistant
- Law Enforcement & Investigation Support: Forensic Technician, Evidence Handling Officer
- Forensic Diagnostics & Research: Molecular Forensic Analyst, Research Assistant
- Legal & Medico-Legal Services: Forensic Documentation Executive, Expert Evidence Assistant
- Higher Studies & Government Exams: MSc Forensic Science, UPSC / State Forensic Services
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | Demonstrate strong foundational and applied knowledge in forensic science, chemistry, and genetics to perform effectively in forensic, analytical, biomedical, and allied scientific fields. |
| PEO2 | Pursue successful careers in forensic laboratories, crime investigation, toxicology, DNA analysis, research, healthcare, regulatory agencies, or higher education. |
| PEO3 | Uphold ethical standards, legal integrity, and professional responsibility in forensic and scientific practice, aligned with contemporary laws and justice systems. |
| PEO4 | Engage in research, innovation, and continuous learning, contributing to scientific advancement and emerging technologies. |
| PEO5 | Apply scientific knowledge responsibly to serve society, support justice delivery, enhance public safety, and promote sustainable scientific solutions. |
Programme Outcomes (POs)
| POs | Programme Outcomes |
|---|---|
| PO1 | Apply principles of forensic science, chemistry, and genetics to solve scientific, analytical, and investigative problems effectively. |
| PO2 | Analyze, evaluate, and interpret experimental results, forensic evidence, and scientific data using logical reasoning and statistical tools. |
| PO3 | Use modern laboratory instruments, forensic tools, and analytical techniques safely, accurately, and effectively. |
| PO4 | Demonstrate ethical responsibility, legal awareness, and professional integrity in forensic and scientific practice. |
| PO5 | Communicate scientific findings clearly through reports, presentations, and professional documentation. |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
|---|---|---|---|---|---|
| Language I Kannada: Saahitya Sangama – I Hindi: Gadya Sampada Additional English: Translations selected from South India | Language I Kannada: Saahitya Sangama – II Hindi: Gadya Deep Additional English: Translations selected from East and North East India | Language I Kannada: Saahitya Sinchana – I Hindi: Kavya Pankaj Additional English: Translations selected from Central and West India | Language I Kannada: Saahitya Sinchana – II Hindi: Khand Kavya-Nahush Additional English: Translations selected from North India | Criminalistics (T) | DNA Forensics and Molecular Techniques (T) |
| Language II Generic English: Readings from Literature and Language Skills | Language II Generic English: Interpretations of Literature and Language Skills | Language II Generic English: Perceptions of Literature and Language Skills | Language II Generic English: Insights from Literature and Language Skills | Criminalistics (P) | DNA Forensics and Molecular Techniques (P) |
| Fundamentals of Forensic Science (T) | Criminology and Criminal Justice (T) | Crime Scene Investigation and Documentation (T) | DNA Forensics and Human Identification (T) | Criminal Behaviour and Forensic Psychology (T) | Advanced Forensic Techniques (T) |
| Fundamentals of Forensic Science (P) | Criminology and Criminal Justice (P) | Crime Scene Investigation and Documentation (P) | DNA Forensics and Human Identification (P) | Criminal Behaviour and Forensic Psychology (P) | Advanced Forensic Techniques (P) |
| Foundations of Chemistry and Biomolecules (T) | Analytical Chemistry (T) | Forensic Chemistry (T) | Forensic Toxicology and Drug Analysis (T) | Forensic Drug Chemistry and Narcotics (T) | Advanced Forensic Toxicology (T) |
| Foundations of Chemistry and Biomolecules (P) | Analytical Chemistry (P) | Forensic Chemistry (P) | Forensic Toxicology and Drug Analysis (P) | Forensic Drug Chemistry and Narcotics (P) | Advanced Forensic Toxicology (P) |
| Cell Biology (T) | Principles of Genetics (T) | Molecular Biology (T) | Cytogenetics and Human Genetics (T) | Trace Evidence and Analytical Chemistry (T) | Advanced Trace Chemistry and Instrumentation (T) |
| Cell Biology (P) | Principles of Genetics (P) | Molecular Biology (P) | Cytogenetics and Human Genetics (P) | Trace Evidence and Analytical Chemistry (P) | Advanced Trace Chemistry and Instrumentation (P) |
| Constitutional Moral Values - I | Environmental Studies | Forensic Quality and Ethics | QC Techniques in Chemistry | Population and Evolutionary Genetics (T) | Biomedical Genetics (T) |
| - | - | Constitutional Moral Values - II | Applied Human Genetics | Population and Evolutionary Genetics (P) | Biomedical Genetics (P) |
| - | - | - | - | Forensic Genetics and Kinship Analysis (T) | DNA Profiling and Identity Testing (T) |
| - | - | - | - | Forensic Genetics and Kinship Analysis (P) | DNA Profiling and Identity Testing (P) |
| - | - | - | - | Digital Fluency | AI in Forensic Science |
| - | - | - | - | Fingerprints / Questioned Documents / Ballistics | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| SAL26KN101 SAL26HN101 LAN26AE101 | Language I Kannada: Saahitya Sangama – I Hindi: Gadya Sampada Additional English: Translations selected from South India | 60 | 3 |
| LAN26GE101 | Language II Generic English: Readings from Literature and Language Skills | 60 | 3 |
| BFS26DC101 | Fundamentals of Forensic Science (T) | 56 | 4 |
| BFS26DC102 | Fundamentals of Forensic Science (P) | 45 | 2 |
| BCH26DC101 | Foundations of Chemistry and Biomolecules (T) | 56 | 4 |
| BCH26DC102 | Foundations of Chemistry and Biomolecules (P) | 45 | 2 |
| BGN26DC101 | Cell Biology (T) | 56 | 4 |
| BGN26DC102 | Cell Biology (P) | 45 | 2 |
| CMV26CC101 | Constitutional Moral Values - I | 30 | 2 |
| Total Credits | 26 |
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| SAL26KN201 SAL26HN201 LAN26AE201 | Language I Kannada: Saahitya Sangama – II Hindi: Gadya Deep Additional English: Translations selected from East and North East India | 60 | 3 |
| LAN26GE201 | Language II Generic English: Interpretations of Literature and Language Skills | 60 | 3 |
| BFS26DC201 | Criminology and Criminal Justice (T) | 56 | 4 |
| BFS26DC202 | Criminology and Criminal Justice (P) | 45 | 2 |
| BCH26DC201 | Analytical Chemistry (T) | 56 | 4 |
| BCH26DC202 | Analytical Chemistry (P) | 45 | 2 |
| BGN26DC201 | Principles of Genetics (T) | 56 | 4 |
| BGN26DC202 | Principles of Genetics (P) | 45 | 2 |
| EVS26CC201 | Environmental Studies | 30 | 2 |
| Total Credits | 26 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| SAL26KN301 SAL26HN301 LAN26AE301 | Language I Kannada: Saahitya Sinchana – I Hindi: Kavya Pankaj Additional English: Translations selected from Central and West India | 60 | 3 |
| LAN26GE301 | Language II Generic English: Perceptions of Literature and Language Skills | 60 | 3 |
| BFS26DC301 | Crime Scene Investigation and Documentation (T) | 56 | 4 |
| BFS26DC302 | Crime Scene Investigation and Documentation (P) | 45 | 2 |
| BCH26DC301 | Forensic Chemistry (T) | 56 | 4 |
| BCH26DC302 | Forensic Chemistry (P) | 45 | 2 |
| BGN26DC301 | Molecular Biology (T) | 56 | 4 |
| BGN26DC302 | Molecular Biology (P) | 45 | 2 |
| FQE26SE301 | Forensic Quality and Ethics | 30 | 2 |
| CMV26CC301 | Constitutional Moral Values - II | 30 | 2 |
| Total Credits | 28 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| SAL26KN401 SAL26HN401 LAN26AE401 | Language I Kannada: Saahitya Sinchana – II Hindi: Khand Kavya-Nahush Additional English: Translations selected from North India | 60 | 3 |
| LAN26GE401 | Language II Generic English: Insights from Literature and Language Skills | 60 | 3 |
| BFS26DC401 | DNA Forensics and Human Identification (T) | 56 | 4 |
| BFS26DC402 | DNA Forensics and Human Identification (P) | 45 | 2 |
| BCH26DC401 | Forensic Toxicology and Drug Analysis (T) | 56 | 4 |
| BCH26DC402 | Forensic Toxicology and Drug Analysis (P) | 45 | 2 |
| BGN26DC401 | Cytogenetics and Human Genetics (T) | 56 | 4 |
| BGN26DC402 | Cytogenetics and Human Genetics (P) | 45 | 2 |
| QCT26SE401 | QC Techniques in Chemistry | 30 | 2 |
| AHG26SE401 | Applied Human Genetics | 30 | 2 |
| Total Credits | 28 |
Semester V
| Course Code | Name of the Course | Teaching hours | Credits |
|---|---|---|---|
| BFS26DC501 | Criminalistics (T) | 30 | 2 |
| BFS26DC502 | Criminalistics (P) | 30 | 1 |
| BFS26DC503 | Criminal Behaviour and Forensic Psychology (T) | 30 | 2 |
| BFS26DC504 | Criminal Behaviour and Forensic Psychology (P) | 30 | 1 |
| BCH26DC501 | Forensic Drug Chemistry and Narcotics (T) | 30 | 2 |
| BCH26DC502 | Forensic Drug Chemistry and Narcotics (P) | 30 | 1 |
| BCH26DC503 | Trace Evidence and Analytical Chemistry (T) | 30 | 2 |
| BCH26DC504 | Trace Evidence and Analytical Chemistry (P) | 30 | 1 |
| BGN26DC501 | Population and Evolutionary Genetics (T) | 30 | 2 |
| BGN26DC502 | Population and Evolutionary Genetics (P) | 30 | 1 |
| BGN26DC503 | Forensic Genetics and Kinship Analysis (T) | 30 | 2 |
| BGN26DC504 | Forensic Genetics and Kinship Analysis (P) | 30 | 1 |
| DIF26SE501 | Digital Fluency | 30 | 2 |
| BFS26DE501 | Fingerprints / Questioned Documents / Ballistics | 30 | 2 |
| Total Credits | 22 | ||
Semester VI
| Course Code | Name of the Course | Teaching hours | Credits |
|---|---|---|---|
| BFS26DC601 | DNA Forensics and Molecular Techniques (T) | 30 | 2 |
| BFS26DC602 | DNA Forensics and Molecular Techniques (P) | 30 | 1 |
| BFS26DC603 | Advanced Forensic Techniques (T) | 30 | 2 |
| BFS26DC604 | Advanced Forensic Techniques (P) | 30 | 1 |
| BCH26DC601 | Advanced Forensic Toxicology (T) | 30 | 2 |
| BCH26DC602 | Advanced Forensic Toxicology (P) | 30 | 1 |
| BCH26DC603 | Advanced Trace Chemistry and Instrumentation (T) | 30 | 2 |
| BCH26DC604 | Advanced Trace Chemistry and Instrumentation (P) | 30 | 1 |
| BGN26DC601 | Biomedical Genetics (T) | 30 | 2 |
| BGN26DC602 | Biomedical Genetics (P) | 30 | 1 |
| BGN26DC603 | DNA Profiling and Identity Testing (T) | 30 | 2 |
| BGN26DC604 | DNA Profiling and Identity Testing (P) | 30 | 1 |
| BFS26DE601 | AI in Forensic Science | 30 | 2 |
| Total Credits | 20 | ||
Value Added Courses (VACs)
| Name of the VAC | Semesters offered at |
|---|---|
| Advanced Bioinformatics | III |
| Clinical Research & Data Management | V |
Eligibility Criteria
- Pass in PUC / 10+2 with Biology & Chemistry or Chemistry alone