Overview
The BSc BTGBC program offers an integrated understanding of life at the molecular, cellular, and biochemical levels. Designed to balance theory and hands-on learning, the program equips students with strong fundamentals and applied skills required for modern biological sciences.
What You’ll Learn
- Molecular biology and genetic mechanisms
- Biochemical pathways and enzyme kinetics
- Recombinant DNA technology and genomics
- Cell biology and metabolic regulation
- Bioinformatics and analytical techniques
Practical Skills
- DNA/RNA isolation and molecular assays
- Enzyme kinetics and spectrophotometric analysis
- Chromatography and electrophoresis techniques
- Basic bioinformatics and data interpretation
- Mini-projects and skill-based lab modules
Career Pathways
- Biotechnology & Biopharma Industries: Biotechnologist, Quality Control (QC) Analyst, Quality Assurance (QA) Executive
- Clinical & Diagnostic Laboratories: Laboratory Technician, Biochemistry Analyst, Diagnostic Lab Assistant
- Research & Academia: Research Assistant, Junior Research Fellow (JRF), Project Trainee
- Bioinformatics & Data Support: Bioinformatics Analyst (Entry Level), Scientific Data Assistant
- Higher Education & Competitive Exams: MSc / MBA / MSc Bioinformatics, CSIR-NET, GATE
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | To prepare graduates who can apply scientific knowledge and skills to succeed in diverse fields including but not limited to research, industry, academia, healthcare and public service |
| PEO2 | To enable graduates with and ability to demonstrate competence and problem-solving abilities |
| PEO3 | To produce graduates who can demonstrate continuous learning interest, leadership qualities and innovative skills |
| PEO4 | To nurture the graduates develop effective communication skills, ethical standards and social responsibility |
| PEO5 | To develop graduates who can understand global issues and have the ability to work effectively in multidisciplinary areas with teams |
Programme Outcomes (POs)
| POs | Programme Outcomes |
|---|---|
| PO1 | Demonstrate comprehensive understanding on the fundamental theories and principles of Life Sciences along with interdisciplinary perspectives |
| PO2 | Inculcate critical thinking, problem solving and analytical abilities along with good communication skills |
| PO3 | Develop proficiency in research related skills along with coordination and collaborative abilities |
| PO4 | Demonstrate leadership abilities with a knowledge on time management, community engagement and service |
| PO5 | Demonstrate ethical principles, high professional standards, commitment and social awareness along with an interest on stay abreast of the modern advancements in Life Sciences |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
|---|---|---|---|---|---|
| Language I (Kannada / Hindi / Additional English) | Language I (Kannada / Hindi / Additional English) | Language I (Kannada / Hindi / Additional English) | Language I (Kannada / Hindi / Additional English) | Genetic Engineering and Environmental Technology (Theory) | Animal Biotechnology (Theory) |
| Language II (Generic English) | Language II (Generic English) | Language II (Generic English) | Language II (Generic English) | Genetic Engineering and Environmental Technology (Practical) | Animal Biotechnology (Practical) |
| Biomolecules (Theory) | Bioanalytical Techniques (Theory) | Immunology (Theory) | Biostatistics and Bioinformatics (Theory) | Plant Biotechnology (Theory) | Bioprocess Technology (Theory) |
| Biomolecules (Practical) | Bioanalytical Techniques (Practical) | Immunology (Practical) | Biostatistics and Bioinformatics (Practical) | Plant Biotechnology (Practical) | Bioprocess Technology (Practical) |
| Cell Biology (Theory) | Principles of Genetics (Theory) | Molecular Biology (Theory) | Cytogenetics and Human Genetics (Theory) | Developmental Genetics (Theory) | Cancer Biology (Theory) |
| Cell Biology (Practical) | Principles of Genetics (Practical) | Molecular Biology | Cytogenetics and Human Genetics (Practical) | Developmental Genetics (Practical) | Cancer Biology (Practical) |
| Human Physiology (Theory) | General Microbiology (Theory) | Enzymology (Theory) | Metabolism (Theory) | Population and Evolutionary Genetics (Theory) | Biomedical Genetics (Theory) |
| Human Physiology (Practical) | General Microbiology (Practical) | Enzymology (Practical) | Metabolism (Practical) | Population and Evolutionary Genetics (Practical) | Biomedical Genetics (Practical) |
| Constitution Moral Values - 1 | Environmental Studies | Green Technology | Applied Human Genetics | Food Biochemistry (Theory) | Medical Biochemistry (Theory) |
| - | - | Constitution Moral Value – 2 | Phytochemistry | Food Biochemistry (Practical) | Medical Biochemistry (Practical) |
| - | - | - | - | Molecular Physiology (Theory) | Genomics & Proteomics (Theory) |
| - | - | - | - | Molecular Physiology (Practical) | Genomics & Proteomics (Practical) |
| - | - | - | - | Digital Fluency | AI in Biology |
| - | - | - | - | Nanotechnology | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 25SKN 1.1 / 25SHN 1.1 / 25ADE 1.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 25GEN 1.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 1.1 | Biomolecules (Theory) | 56 | 4 |
| 24BITDC 1.2 | Biomolecules (Practical) | 45 | 2 |
| 24GESDC 1.1 | Cell Biology (Theory) | 56 | 4 |
| 24GESDC 1.2 | Cell Biology (Practical) | 45 | 2 |
| 24BICDC 1.1 | Human Physiology (Theory) | 56 | 4 |
| 24BICDC 1.2 | Human Physiology (Practical) | 45 | 2 |
| Total Credits | 24 |
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 25SKN 2.1 / 25SHN 2.1 / 25ADE 2.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 25GEN 2.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 2.1 | Bioanalytical Techniques (Theory) | 56 | 4 |
| 24BITDC 2.2 | Bioanalytical Techniques (Practical) | 45 | 2 |
| 24GESDC 2.1 | Principles of Genetics (Theory) | 56 | 4 |
| 24GESDC 2.2 | Principles of Genetics (Practical) | 45 | 2 |
| 24BICDC 2.1 | General Microbiology (Theory) | 56 | 4 |
| 24BICDC 2.2 | General Microbiology (Practical) | 45 | 2 |
| 24VBC 2.1 | Environmental Studies | 30 | 2 |
| Total Credits | 26 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24SKN 3.1 / 24SHN 3.1 / 24ADE 3.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 24GEN 3.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 3.1 | Immunology (Theory) | 56 | 4 |
| 24BITDC 3.2 | Immunology (Practical) | 45 | 2 |
| 24GESDC 3.1 | Molecular Biology (Theory) | 56 | 4 |
| 24GESDC 3.2 | Molecular Biology | 45 | 2 |
| 24BICDC 3.1 | Enzymology (Theory) | 56 | 4 |
| 24BICDC 3.2 | Enzymology (Practical) | 45 | 2 |
| 24SBC 3.1 | Green Technology | 30 | 2 |
| 24VBC 1.1 | Constitution Moral Values - 1 | 30 | 2 |
| 24VBC 3.1 | Constitution Moral Value – 2 | 30 | 2 |
| Total Credits | 30 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24SKN 4.1 / 24SHN 4.1 / 24ADE 4.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 24GEN 4.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 4.1 | Biostatistics and Bioinformatics (Theory) | 56 | 4 |
| 24BITDC 4.2 | Biostatistics and Bioinformatics (Practical) | 45 | 2 |
| 24GESDC 4.1 | Cytogenetics and Human Genetics (Theory) | 56 | 4 |
| 24GESDC 4.2 | Cytogenetics and Human Genetics (Practical) | 45 | 2 |
| 24BICDC 4.1 | Metabolism (Theory) | 56 | 4 |
| 24BICDC 4.2 | Metabolism (Practical) | 45 | 2 |
| 24SBCS 4.1 | Applied Human Genetics | 30 | 2 |
| 24SBCS 4.2 | Phytochemistry | 30 | 2 |
| Total Credits | 28 |
Semester V
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24BITDC 5.1 | Genetic Engineering and Environmental Technology (Theory) | 30 | 2 |
| 24BITDC 5.2 | Genetic Engineering and Environmental Technology (Practical) | 30 | 1 |
| 24BITDC 5.3 | Plant Biotechnology (Theory) | 30 | 2 |
| 24BITDC 5.4 | Plant Biotechnology (Practical) | 30 | 1 |
| 24GESDC 5.1 | Developmental Genetics (Theory) | 30 | 2 |
| 24GESDC 5.2 | Developmental Genetics (Practical) | 30 | 1 |
| 24GESDC 5.3 | Population and Evolutionary Genetics (Theory) | 30 | 2 |
| 24GESDC 5.4 | Population and Evolutionary Genetics (Practical) | 30 | 1 |
| 24BICDC 5.1 | Food Biochemistry (Theory) | 30 | 2 |
| 24BICDC 5.2 | Food Biochemistry (Practical) | 30 | 1 |
| 24BICDC 5.3 | Molecular Physiology (Theory) | 30 | 2 |
| 24BICDC 5.4 | Molecular Physiology (Practical) | 30 | 1 |
| 24SBC 5.1 | Digital Fluency | 30 | 2 |
| 24DSC-E1 | Nanotechnology | 30 | 2 |
| Total Credits | 22 |
Semester VI
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24BITDC 6.1 | Animal Biotechnology (Theory) | 30 | 2 |
| 24BITDC 6.2 | Animal Biotechnology (Practical) | 30 | 1 |
| 24BITDC 6.3 | Bioprocess Technology (Theory) | 30 | 2 |
| 24BITDC 6.4 | Bioprocess Technology (Practical) | 30 | 1 |
| 24GESDC 6.1 | Cancer Biology (Theory) | 30 | 2 |
| 24GESDC 6.2 | Cancer Biology (Practical) | 30 | 1 |
| 24GESDC 6.3 | Biomedical Genetics (Theory) | 30 | 2 |
| 24GESDC 6.4 | Biomedical Genetics (Practical) | 30 | 1 |
| 24BICDC 6.1 | Medical Biochemistry (Theory) | 30 | 2 |
| 24BICDC 6.2 | Medical Biochemistry (Practical) | 30 | 1 |
| 24BICDC 6.3 | Genomics & Proteomics (Theory) | 30 | 2 |
| 24BICDC 6.4 | Genomics & Proteomics (Practical) | 30 | 1 |
| 24DSC-E2 | AI in Biology | 30 | 2 |
| Total Credits | 20 |
Value Added Courses (VACs)
| Name of the VAC | Semesters offered at |
|---|---|
| Advanced Bioinformatics | III |
| Clinical Research & Data Management | V |
Eligibility Criteria
Candidates who have completed two-years pre-university programme of Karnataka State or its equivalent of any state or country are eligible for admission into this programme.
- Pass in 10 + 2 are eligible for BSc (BtGnBc).