Overview
This interdisciplinary program integrates biotechnology with genetics and microbiology, focusing on microbial systems, genetic engineering, and industrial applications. It prepares you for careers in healthcare, pharmaceuticals, fermentation technology and research.
What You’ll Learn
- Microbial diversity and physiology
- Genetic regulation and molecular cloning
- Industrial and environmental microbiology
- Immunology and microbial biotechnology
- Fermentation and downstream processing
Practical Skills
- Microbial culture and staining techniques
- Molecular biology experiments
- Fermentation and bioprocess demonstrationsronmental microbiology
- Antibiotic sensitivity and microbial assays
- Project-based laboratory learning
Career Pathways
- Microbiology & Biotech Industries: Microbiologist, Bioprocess Technician, Production Executive
- Quality & Regulatory Laboratory: Quality Control Analyst, Validation Analyst, Documentation Executive
- Clinical & Medical Laboratory: Microbiology Lab Technologist, Infection Control Assistant
- Food, Pharma & Environmental Sectors: Food Safety Analyst, Environmental Monitoring Officer
- Higher Studies & Research: MSc / Integrated Ph.D., Research Assistant
Programme Education Objectives
| PEOs | Programme Educational Objectives |
|---|---|
| PEO1 | To prepare graduates who can apply scientific knowledge and skills to succeed in diverse fields including but not limited to research, industry, academia, healthcare and public service |
| PEO2 | To enable graduates with and ability to demonstrate competence and problem-solving abilities |
| PEO3 | To produce graduates who can demonstrate continuous learning interest, leadership qualities and innovative skills |
| PEO4 | To nurture the graduates develop effective communication skills, ethical standards and social responsibility |
| PEO5 | To develop graduates who can understand global issues and have the ability to work effectively in multidisciplinary areas with teams |
Programme Outcomes (POs)
| PO | Programme Outcomes |
|---|---|
| PO1 | Demonstrate comprehensive understanding on the fundamental theories and principles of Life Sciences along with interdisciplinary perspectives |
| PO2 | Inculcate critical thinking, problem solving and analytical abilities along with good communication skills |
| PO3 | Develop proficiency in research related skills along with coordination and collaborative abilities |
| PO4 | Demonstrate leadership abilities with a knowledge on time management, community engagement and service |
| PO5 | Demonstrate ethical principles, high professional standards, commitment and social awareness along with an interest on stay abreast of the modern advancements in Life Sciences |
Programme Structure
| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
|---|---|---|---|---|---|
| Language I (Kannada / Hindi / Additional English) | Language I (Kannada / Hindi / Additional English) | Language I (Kannada / Hindi / Additional English) | Language I (Kannada / Hindi / Additional English) | Genetic Engineering and Environmental Technology (Theory) | Animal Biotechnology (Theory) |
| Language II (Generic English) | Language II (Generic English) | Language II (Generic English) | Language II (Generic English) | Genetic Engineering and Environmental Technology (Practical) | Animal Biotechnology (Practical) |
| Biomolecules (Theory) | Bioanalytical Techniques (Theory) | Immunology (Theory) | Biostatistics and Bioinformatics (Theory) | Plant Biotechnology (Theory) | Bioprocess Technology (Theory) |
| Biomolecules (Practical) | Bioanalytical Techniques (Practical) | Immunology (Practical) | Biostatistics and Bioinformatics (Practical) | Plant Biotechnology (Practical) | Bioprocess Technology (Practical) |
| Cell Biology (Theory) | Principles of Genetics (Theory) | Molecular Biology (Theory) | Cytogenetics and Human Genetics (Theory) | Developmental Genetics (Theory) | Cancer Biology (Theory) |
| Cell Biology (Practical) | Principles of Genetics (Practical) | Molecular Biology | Cytogenetics and Human Genetics (Practical) | Developmental Genetics (Practical) | Cancer Biology (Practical) |
| General Microbiology (Theory) | Microbial Diversity (Theory) | Microbial Physiology (Theory) | Soil and Agricultural Microbiology (Theory) | Population and Evolutionary Genetics (Theory) | Biomedical Genetics (Theory) |
| General Microbiology (Practical) | Microbial Diversity (Practical) | Microbial Physiology (Practical) | Soil and Agricultural Microbiology (Practical) | Population and Evolutionary Genetics (Practical) | Biomedical Genetics (Practical) |
| Constitution Moral Values - 1 | Environmental Studies | Green Technology | Applied Human Genetics | Food Biochemistry (Theory) | Medical Microbiology (Theory) |
| - | - | Constitution Moral Value – 2 | Clinical Research & Data Management | Food Biochemistry (Practical) | Medical Microbiology (Practical) |
| - | - | - | - | Food and Dairy Microbiology (Theory) | Genomics & Proteomics (Theory) |
| - | - | - | - | Food and Dairy Microbiology (Practical) | Genomics & Proteomics (Practical) |
| - | - | - | - | Computer Applications (Digital Fluency) | AI in Biology |
| - | - | - | - | Nanotechnology | - |
Semester I
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 25SKN 1.1 / 25SHN 1.1 / 25ADE 1.1 | Language I (Kannada/ Hindi / Additional English) | 60 | 3 |
| 25GEN 1.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 1.1 | Biomolecules (Theory) | 56 | 4 |
| 24BITDC 1.2 | Biomolecules (Practical) | 45 | 2 |
| 24GESDC 1.1 | Cell Biology (Theory) | 56 | 4 |
| 24GESDC 1.2 | Cell Biology (Practical) | 45 | 2 |
| 24MIBDC 1.1 | General Microbiology (Theory) | 56 | 4 |
| 24MIBDC 1.2 | General Microbiology (Practical) | 45 | 2 |
| Total Credits | 24 |
Semester II
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 25SKN 2.1 / 25SHN 2.1 / 25ADE 2.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 25GEN 2.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 2.1 | Bioanalytical Techniques (Theory) | 56 | 4 |
| 24BITDC 2.2 | Bioanalytical Techniques (Practical) | 45 | 2 |
| 24GESDC 2.1 | Principles of Genetics (Theory) | 56 | 4 |
| 24GESDC 2.2 | Principles of Genetics (Practical) | 45 | 2 |
| 24MIBDC 2.1 | Microbial Diversity (Theory) | 56 | 4 |
| 24MIBDC 2.2 | Microbial Diversity (Practical) | 45 | 2 |
| 24VBC 2.1 | Environmental Studies | 30 | 2 |
| Total Credits | 26 |
Semester III
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24SKN 3.1 / 24SHN 3.1 / 24ADE 3.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 24GEN 3.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 3.1 | Immunology (Theory) | 56 | 4 |
| 24BITDC 3.2 | Immunology (Practical) | 45 | 2 |
| 24GESDC 3.1 | Molecular Biology (Theory) | 56 | 4 |
| 24GESDC 3.2 | Molecular Biology | 45 | 2 |
| 24MIBDC 3.1 | Microbial Physiology (Theory) | 56 | 4 |
| 24MIBDC 3.2 | Microbial Physiology (Practical) | 45 | 2 |
| 24SBC 3.1 | Green Technology | 30 | 2 |
| 24VBC 1.1 | Constitution Moral Values - 1 | 30 | 2 |
| 24VBC 3.1 | Constitution Moral Value – 2 | 30 | 2 |
| Total Credits | 30 |
Semester IV
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24SKN 4.1 / 24SHN 4.1 / 24ADE 4.1 | Language I (Kannada / Hindi / Additional English) | 60 | 3 |
| 24GEN 4.1 | Language II (Generic English) | 60 | 3 |
| 24BITDC 4.1 | Biostatistics and Bioinformatics (Theory) | 56 | 4 |
| 24BITDC 4.2 | Biostatistics and Bioinformatics (Practical) | 45 | 2 |
| 24GESDC 4.1 | Cytogenetics and Human Genetics (Theory) | 56 | 4 |
| 24GESDC 4.2 | Cytogenetics and Human Genetics (Practical) | 45 | 2 |
| 24MIBDC 4.1 | Soil and Agricultural Microbiology (Theory) | 56 | 4 |
| 24MIBDC 4.2 | Soil and Agricultural Microbiology (Practical) | 45 | 2 |
| 24SBCS 4.1 | Applied Human Genetics | 30 | 2 |
| 24SBC 4.3 | Clinical Research & Data Management | 30 | 2 |
| Total Credits | 28 |
Semester V
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24BITDC 5.1 | Genetic Engineering and Environmental Technology (Theory) | 30 | 2 |
| 24BITDC 5.2 | Genetic Engineering and Environmental Technology (Practical) | 30 | 1 |
| 24BITDC 5.3 | Plant Biotechnology (Theory) | 30 | 2 |
| 24BITDC 5.4 | Plant Biotechnology (Practical) | 30 | 1 |
| 24GESDC 5.1 | Developmental Genetics (Theory) | 30 | 2 |
| 24GESDC 5.2 | Developmental Genetics (Practical) | 30 | 1 |
| 24GESDC 5.3 | Population and Evolutionary Genetics (Theory) | 30 | 2 |
| 24GESDC 5.4 | Population and Evolutionary Genetics (Practical) | 30 | 1 |
| 24MIBDC 5.1A | Food Biochemistry (Theory) | 30 | 2 |
| 24MIBDC 5.2A | Food Biochemistry (Practical) | 30 | 1 |
| 24MIBDC 5.3 | Food and Dairy Microbiology (Theory) | 30 | 2 |
| 24MIBDC 5.4 | Food and Dairy Microbiology (Practical) | 30 | 1 |
| 24SBC 5.1 | Computer Applications (Digital Fluency) | 30 | 2 |
| 24DSC-E1 | Nanotechnology (Practical) | 30 | 2 |
| Total Credits | 22 |
Semester VI
| Course Code | Name of Course | Teaching Hours | Credits |
|---|---|---|---|
| 24BITDC 6.1 | Animal Biotechnology (Theory) | 30 | 2 |
| 24BITDC 6.2 | Animal Biotechnology (Practical) | 30 | 1 |
| 24BITDC 6.3 | Bioprocess Technology (Theory) | 30 | 2 |
| 24BITDC 6.4 | Bioprocess Technology (Practical) | 30 | 1 |
| 24GESDC 6.1 | Cancer Biology (Theory) | 30 | 2 |
| 24GESDC 6.2 | Cancer Biology (Practical) | 30 | 1 |
| 24GESDC 6.3 | Biomedical Genetics (Theory) | 30 | 2 |
| 24GESDC 6.4 | Biomedical Genetics (Practical) | 30 | 1 |
| 24MIBDC 6.1 | Medical Microbiology (Theory) | 30 | 2 |
| 24MIBDC 6.2 | Medical Microbiology (Practical) | 30 | 1 |
| 24MIBDC 6.3A | Genomics & Proteomics (Theory) | 30 | 2 |
| 24MIBDC 6.4A | Genomics & Proteomics (Practical) | 30 | 1 |
| 24DSC-E2 | AI in Biology | 30 | 2 | Total Credits | 20 |
Value Added Courses (VACs)
| Name of the VAC | Semesters offered at |
|---|---|
| Advanced Bioinformatics | III |
| Clinical Research & Data Management | V |
Eligibility Criteria
Candidates who have completed two-years pre-university programme of Karnataka State or its equivalent of any state or country are eligible for admission into this programme.
- Pass in 10 + 2 are eligible for BSc